Note: Subject codes and electives can vary slightly by college and academic year. Always cross-check with your college's official curriculum copy or the Anna University website (annauniv.edu) before exams. This page is a study-planning reference.
1 Semester 1
| Code | Subject | Credits |
| HS3152 | Professional English – I | 3 |
| MA3151 | Matrices and Calculus | 4 |
| PH3151 | Engineering Physics | 3 |
| CY3151 | Engineering Chemistry | 3 |
| GE3151 | Problem Solving and Python Programming | 3 |
| GE3152 | தமிழர் மரபு / Heritage of Tamils | 1 |
| GE3171 | Problem Solving and Python Programming Lab | 2 |
| BS3171 | Physics and Chemistry Lab | 2 |
| GE3172 | English Laboratory | 1 |
2 Semester 2
| Code | Subject | Credits |
| HS3252 | Professional English – II | 2 |
| MA3251 | Statistics and Numerical Methods | 4 |
| PH3256 | Physics for Information Science | 3 |
| BE3251 | Basic Electrical and Electronics Engineering | 3 |
| GE3251 | Engineering Graphics | 4 |
| CS3251 | Programming in C | 3 |
| GE3252 | தமிழரும் தொழில்நுட்பமும் / Tamils and Technology | 1 |
| GE3271 | Engineering Practices Laboratory | 2 |
| CS3271 | Programming in C Laboratory | 2 |
3 Semester 3
| Code | Subject | Credits |
| MA3354 | Discrete Mathematics | 4 |
| CS3351 | Digital Principles and Computer Organization | 4 |
| CS3352 | Foundations of Data Science | 3 |
| CS3301 | Data Structures | 3 |
| CS3391 | Object Oriented Programming | 3 |
| CS3311 | Data Structures Laboratory | 1.5 |
| CS3381 | Object Oriented Programming Laboratory | 1.5 |
| CS3361 | Data Science Laboratory | 2 |
| GE3361 | Professional Development | 1 |
💡 Placement note: Data Structures (CS3301) and OOP (CS3391) are the two most-asked subjects in every technical interview. Master them here — see our interview question bank.
4 Semester 4
| Code | Subject | Credits |
| CS3452 | Theory of Computation | 3 |
| CS3491 | Artificial Intelligence and Machine Learning | 4 |
| CS3492 | Database Management Systems | 3 |
| CS3401 | Algorithms | 4 |
| CS3451 | Introduction to Operating Systems | 3 |
| GE3451 | Environmental Sciences and Sustainability | 2 |
| CS3461 | Operating Systems Laboratory | 1.5 |
| CS3481 | Database Management Systems Laboratory | 1.5 |
5 Semester 5
| Code | Subject | Credits |
| CS3591 | Computer Networks | 4 |
| CS3501 | Compiler Design | 4 |
| CB3491 | Cryptography and Cyber Security | 3 |
| CS3551 | Distributed Computing | 3 |
| — | Professional Elective I | 3 |
| — | Professional Elective II | 3 |
Popular Professional Electives: Full Stack Web Development (CCS332-family), Cloud Computing, App Development, UI/UX Design, Data Warehousing. If you plan a web-developer career, pick Full Stack — and start early with our free HTML, CSS and JavaScript courses.
6 Semester 6
| Code | Subject | Credits |
| CCS356 | Object Oriented Software Engineering | 4 |
| CS3691 | Embedded Systems and IoT | 4 |
| — | Open Elective I | 3 |
| — | Professional Elective III | 3 |
| — | Professional Elective IV | 3 |
| — | Professional Elective V (Mandatory in some colleges) | 3 |
7 Semester 7
| Code | Subject | Credits |
| GE3791 | Human Values and Ethics | 2 |
| — | Elective – Management | 3 |
| — | Open Elective II | 3 |
| — | Open Elective III | 3 |
| — | Open Elective IV | 3 |
| CS3711 | Summer Internship / Industrial Training | 2 |
💼 Semester 7 is placement season (Nov–Jan for most affiliated colleges). Read our TCS NQT preparation guide and the Fresher's A–Z job guide before the drives start.
8 Semester 8
| Code | Subject | Credits |
| CS3811 | Project Work / Internship | 10 |
The final semester is your project. Pick something deployable and demo-able in interviews — a full-stack web app beats a paper-only project. Host it free using our free hosting guide.
Credit Summary & Grading
Total credits for the B.E. CSE programme under R2021 is approximately 163–168 credits (varies with elective structure). Grades follow the 10-point scale: O = 10, A+ = 9, A = 8, B+ = 7, B = 6, C = 5, U = fail. Calculate your standing with our Anna University CGPA Calculator.